« back to the booklist
![]() |
||||||||||||||||
|
|
|||||||||||||||
| TOP 10 - Points | ||||||||||
| Nick | 0 | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | - | - | - | ||||||
| 1. | Caelann | 8 | 0 | 0 | A garota morre. | 8 | 0:01 | |||
| 2. | asd | 5 | 0 | 0 | A garota morre. | 5 | ||||
| 3. | j | 5 | 0 | 0 | A garota morre. | 5 | ||||
| 4. | cacaia | 5 | 0 | 0 | A garota morre. | 5 | 0:03 | |||
| 5. | cacaia | 5 | 0 | 0 | A garota morre. | 5 | ||||
| 6. | cacaia | 5 | 0 | 0 | A garota morre. | 5 | 0:01 | |||
| 7. | u | 5 | 0 | 0 | A garota morre. | 5 | 0:01 | |||
| 8. | GooR | 5 | 0 | 0 | A garota morre. | 5 | 0:01 | |||
| 9. | Letícia | 5 | 0 | 0 | A garota morre. | 5 | 0:01 | |||
| 10. | Liz | 5 | 0 | 0 | A garota morre. | 5 | 0:09 | |||
| TOP 10 - Fastest finish | ||||||||||
| Nick | 0 | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | - | - | - | ||||||
| 1. | asd | 5 | 0 | 0 | A garota morre. | 5 | ||||
| 2. | GooR | 5 | 0 | 0 | A garota morre. | 5 | 0:01 | |||
| 3. | pete | 4 | 0 | 0 | A garota morre. | 4 | ||||
| 4. | j | 4 | 0 | 0 | Está tudo aca.. | 4 | ||||
| 5. | uuuu | 4 | 0 | 0 | Está tudo aca.. | 4 | ||||
| 6. | zero | 4 | 0 | 0 | A garota morre. | 4 | ||||
| 7. | Riego | 4 | 0 | 0 | Está tudo aca.. | 4 | ||||
| 8. | lulu | 4 | 0 | 0 | A garota morre. | 4 | 0:01 | |||
| 9. | cacaia | 4 | 0 | 0 | Está tudo aca.. | 4 | 0:01 | |||
| 10. | Evan | 4 | 0 | 0 | A garota morre. | 4 | 0:01 | |||
| Possible endings | ||||||||||
| Nick | 0 | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | - | - | - | ||||||
| 1. | Ana | 4 | 0 | 0 | A garota morre. | 4 | 0:11 | |||
| 2. | Nicole | 4 | 0 | 0 | Está tudo aca.. | 4 | 0:03 | |||


portuguese