« back to the booklist
![]() |
||||||||||||||||
|
|
|||||||||||||||
| TOP 10 - Points | |||||||||||
| Nick | GW | LP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | 10 | - | - | - | ||||||
| 1. | Hakim | 0 | 10 | 12 | 1 | 0 | Dein Ende | 27 | 16:04 | ||
| 2. | markbloom | 0 | 10 | 11 | 1 | 0 | Dein Abenteuer ist z.. | 26 | 0:10 | ||
| 3. | Sylar | 0 | 10 | 11 | 1 | 0 | Dein Abenteuer ist z.. | 26 | 0:01 | ||
| 4. | Ketas | 0 | 10 | 9 | 1 | 0 | Dein Abenteuer ist z.. | 24 | 0:04 | ||
| 5. | CHYNVERO | 0 | 10 | 8 | 1 | 0 | Dein Abenteuer ist z.. | 23 | |||
| 6. | Bumsi | 0 | 10 | 8 | 1 | 0 | Dein Abenteuer ist z.. | 23 | |||
| 7. | VogelGreif | 0 | 10 | 8 | 1 | 0 | Dein Abenteuer ist z.. | 23 | |||
| 8. | Shad | 0 | 10 | 8 | 1 | 0 | Dein Abenteuer ist z.. | 23 | 0:01 | ||
| 9. | juju | 0 | 10 | 8 | 1 | 0 | Dein Abenteuer ist z.. | 23 | 0:01 | ||
| 10. | Picansoo | 0 | 10 | 8 | 1 | 0 | Dein Abenteuer ist z.. | 23 | 0:02 | ||
| TOP 10 - Fastest finish | |||||||||||
| Nick | GW | LP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | 10 | - | - | - | ||||||
| 1. | CHYNVERO | 0 | 10 | 8 | 1 | 0 | Dein Abenteuer ist z.. | 23 | |||
| 2. | Xardas | 0 | 10 | 8 | 1 | 0 | Dein Abenteuer ist z.. | 23 | |||
| 3. | wfefe | 0 | 10 | 8 | 1 | 0 | Dein Abenteuer ist z.. | 23 | |||
| 4. | jo | 0 | 10 | 7 | 1 | 0 | Dein Ende | 22 | |||
| 5. | poih | 0 | 10 | 6 | 1 | 0 | Dein Abenteuer ist z.. | 21 | |||
| 6. | Asthenar | 0 | 10 | 7 | 0 | 0 | Dein Ende | 17 | |||
| 7. | efdfsd | 0 | 10 | 7 | 0 | 0 | Dein Ende | 17 | |||
| 8. | Sepp | 0 | 10 | 7 | 0 | 0 | Dein Ende | 17 | |||
| 9. | Hallo | 0 | 10 | 7 | 0 | 0 | Dein Ende | 17 | |||
| 10. | ййнй | 0 | 10 | 7 | 0 | 0 | Dein Ende | 17 | |||
| Possible endings | |||||||||||
| Nick | GW | LP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | 10 | - | - | - | ||||||
| 1. | Valo | 0 | 0 | 7 | 1 | 0 | Dein Abenteuer ist z.. | 12 | 0:02 | ||
| 2. | Valo | 0 | 0 | 7 | 0 | 0 | Dein Ende | 7 | 0:02 | ||


german