![]() |
||||||||||||||||
|
|
|||||||||||||||
| TOP 10 - Points | ||||||||||||||||||||
| Nick | GS | TP | ST | INT | GL | KO | CH | PR | FR | SF | EXP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 6+1 |
35+2 |
6+1 |
6+1 |
6+1 |
6+1 |
6+1 |
6+1 |
0 | 0 | 1 | - | - | - | ||||||
| 1. | Ronin | 11 | 39 | 12 | 11 | 11 | 7 | 9 | 9 | 30 | 44 | 19 | 0 | 279 | ||||||
| 2. | Ally | 11 | 43 | 10 | 12 | 12 | 9 | 8 | 7 | 1 | 0 | 0 | 56 | 17 | 0 | 253 | ||||
| 3. | Jona | 9 | 41 | 12 | 12 | 9 | 9 | 12 | 10 | 0 | 0 | 0 | 30 | 19 | 0 | 239 | ||||
| 4. | nina | 8 | 43 | 7 | 11 | 12 | 11 | 10 | 7 | 0 | 0 | 0 | 31 | 0 | 0 | 140 | ||||
| 5. | Julandre | 8 | 0 | 10 | 9 | 11 | 9 | 10 | 12 | 0 | 0 | 0 | 11 | 5 | 0 | Tot durch Erschöpfu.. | 105 | 0:06 | ||
| 6. | Anna | 11 | 37 | 10 | 5 | 11 | 8 | 0 | 3 | 0 | 0 | 104 | ||||||||
| 7. | Elis | 11 | 44 | 10 | 5 | 8 | 9 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 104 | ||||
| 8. | auster | 9 | 34 | 8 | 9 | 9 | 11 | 8 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 103 | ||||
| 9. | test | 7 | 36 | 8 | 6 | 7 | 8 | 12 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 99 | ||||
| 10. | 36 | 9 | 39 | 6 | 8 | 7 | 7 | 10 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 99 | ||||
| TOP 10 - Fastest finish | ||||||||||||||||||||
| Nick | GS | TP | ST | INT | GL | KO | CH | PR | FR | SF | EXP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 6+1 |
35+2 |
6+1 |
6+1 |
6+1 |
6+1 |
6+1 |
6+1 |
0 | 0 | 1 | - | - | - | ||||||
| 1. | Julandre | 8 | 0 | 10 | 9 | 11 | 9 | 10 | 12 | 0 | 0 | 0 | 11 | 5 | 0 | Tot durch Erschöpfu.. | 105 | 0:06 | ||
| Possible endings | ||||||||||||||||||||
| Nick | GS | TP | ST | INT | GL | KO | CH | PR | FR | SF | EXP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 6+1 |
35+2 |
6+1 |
6+1 |
6+1 |
6+1 |
6+1 |
6+1 |
0 | 0 | 1 | - | - | - | ||||||
| 1. | Julandre | 8 | 0 | 10 | 9 | 11 | 9 | 10 | 12 | 0 | 0 | 0 | 11 | 5 | 0 | Tot durch Erschöpfu.. | 105 | 0:06 | ||