![]() |
||||||||||||||||
|
|
|||||||||||||||
| TOP 10 - Points | ||||||||||||||||
| Nick | SK | ST | STR | MO | IN | AG | EXP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 6+1 |
10+2 |
6+1 |
6+1 |
6+1 |
6+1 |
1 | - | - | - | ||||||
| 1. | Din | 12 | 12 | 10 | 9 | 12 | 11 | 90 | 5 | 3 | 1 | 186 | ||||
| 2. | testicolstone | 7 | 17 | 7 | 12 | 7 | 11 | 60 | 10 | 2 | 3 | 171 | ||||
| 3. | James | 8 | 15 | 12 | 9 | 7 | 9 | 30 | 8 | 5 | 1 | 133 | ||||
| 4. | JuiceBox | 9 | 15 | 7 | 11 | 7 | 10 | 30 | 5 | 3 | 1 | 119 | ||||
| 5. | gay | 12 | 16 | 10 | 8 | 8 | 11 | 10 | 6 | 4 | 0 | 101 | ||||
| 6. | B | 10 | 15 | 9 | 7 | 11 | 9 | 10 | 9 | 4 | 0 | 100 | ||||
| 7. | Spark | 9 | 20 | 11 | 12 | 12 | 11 | 10 | 5 | 2 | 0 | 100 | ||||
| 8. | Thomas | 12 | 17 | 10 | 11 | 10 | 12 | 10 | 6 | 2 | 0 | you died | 98 | 0:02 | ||
| 9. | IndyNile | 12 | 21 | 11 | 7 | 10 | 9 | 10 | 6 | 2 | 0 | you died | 96 | 0:02 | ||
| 10. | Lourenço | 9 | 0 | 9 | 12 | 10 | 10 | 10 | 5 | 2 | 2 | you have lost all of.. | 95 | 0:03 | ||
| TOP 10 - Fastest finish | ||||||||||||||||
| Nick | SK | ST | STR | MO | IN | AG | EXP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 6+1 |
10+2 |
6+1 |
6+1 |
6+1 |
6+1 |
1 | - | - | - | ||||||
| 1. | Jay | 10 | 19 | 11 | 12 | 10 | 10 | 10 | 3 | 2 | 0 | you have died | 95 | 0:01 | ||
| 2. | Euphorbia wulfenii | 12 | 15 | 8 | 12 | 12 | 12 | 10 | 3 | 2 | 0 | you have died | 94 | 0:01 | ||
| 3. | ., | 12 | 14 | 10 | 12 | 9 | 11 | 10 | 3 | 2 | 0 | you have died | 91 | |||
| 4. | Thomas | 11 | 18 | 11 | 8 | 11 | 8 | 10 | 3 | 2 | 0 | you have died | 90 | |||
| 5. | Asd | 9 | 17 | 12 | 7 | 9 | 12 | 10 | 3 | 2 | 0 | you have died | 89 | 0:01 | ||
| 6. | j | 10 | 18 | 9 | 9 | 9 | 10 | 10 | 3 | 2 | 0 | you have died | 88 | |||
| 7. | defdfd | 10 | 16 | 8 | 12 | 12 | 7 | 10 | 3 | 2 | 0 | you have died | 88 | 0:01 | ||
| 8. | s | 9 | 20 | 8 | 8 | 7 | 12 | 10 | 3 | 2 | 0 | you have died | 87 | 0:01 | ||
| 9. | Teresa | 10 | 16 | 11 | 9 | 7 | 7 | 10 | 3 | 2 | 0 | you have died | 83 | |||
| 10. | Lourenço | 7 | 14 | 10 | 9 | 12 | 8 | 10 | 3 | 2 | 0 | you have died | 83 | |||
| Possible endings | ||||||||||||||||
| Nick | SK | ST | STR | MO | IN | AG | EXP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 6+1 |
10+2 |
6+1 |
6+1 |
6+1 |
6+1 |
1 | - | - | - | ||||||
| 1. | ., | 8 | 15 | 12 | 11 | 10 | 11 | 10 | 6 | 2 | 0 | you died | 93 | 0:01 | ||
| 2. | ., | 12 | 14 | 10 | 12 | 9 | 11 | 10 | 3 | 2 | 0 | you have died | 91 | |||
| 3. | Jodini | 7 | -1 | 7 | 11 | 7 | 12 | 10 | 6 | 2 | 0 | you have lost all of.. | 69 | 0:07 | ||